![]() |
Antifogs for every application, on glass, transparent plastics, resins and metals. All antifogs are water resistant and have resilience to extreme levels of humidity
(click on the product below to purchase within our shop)
Salclear Antifog Selector Chart
| Application | ||||||||
| Product |
Windows glass Screens Mirrors
|
Optical eg. Binnoculars | Spectacles | Sports Eyewear | Watersports | Industrial eyewear | cleaning characteristics | Comments |
| Salclear | no smear/streaking | |||||||
| Vision | no smear/streaking | |||||||
| Vision+ | special for coated optics (antsmudge, antiscratch) and high refractive index lenses | |||||||
| Salclear Sport | ||||||||
| Salclear TT | ||||||||
| Salclear Ski | ||||||||
| Dmist | Wash off resistant | |||||||
| Dmist+ | Wash off resistant | |||||||
| Ultra | Wash off resistant | |||||||
| Aquasport | Wash off resistant | |||||||
![]() |
![]() |
Antifogs for every application, on glass, transparent plastics, resins and metals. All antifogs are water resistant and have resilience to extreme levels of humidity